WWU Give Day 2025 has ended!
WWU Give Day 2025
April 24, 2025
$
873,573
raised
2,379
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
$100k Match for Transfer Student Scholarships!
Thank you for supporting our students!
Completed
2
Match
Janis & Wes Peterson Student Teacher Support Match
Thank you for your support!
Completed
2
Match
Double Your Gift for Entrepreneurship & Innovation!
Thank you for supporting our students!
Completed
2
Match
$15k Match for Psychology Student Research and Travel provided by Foundry10
Thank you for supporting our psychology students!
Completed
2
Match
This Just In! $10k Match for Energy Studies!
Thank you!
Completed
1000th Donor Challenge!
Congratulations to Tami Bloom, our 1000th donor who unlocked an additional $500 to Men's Rowing!!
Completed
10th WWU Give Day. 10 donors. 10:10 am.
Our first 10 donors starting at 10:10 am on our 10th Give Day unlocked $100 each towards the area they chose to support.
OUR WINNERS ARE:
1. Ryan Mueller -- unlocked $100 for Men's Rowing
2. Shelley Jepson -- unlocked $100 for Men's Soccer
3. Anonymous - unlocked $100 for Marketing
4. Victoria Steed - unlocked $100 for Marketing
5. Faye Witulski - unlocked $100 for Water Skiing
6. Anonymous - unlocked $100 for Hockey
7. Jennifer Trainum - unlocked $100 for the Donnellan Scholarships
8. Stephanie Grimm - unlocked $100 for the Behavioral Neuroscience Program
9. Reagan Billingsley - unlocked $100 for Men’s Rowing
10. Anonymous - unlocked $100 for the Sailing Team!
10 / 10 Donors
Completed
Double your gift with the ICDS Scholarship Challenge!
Thank you for your generous support of ICDS Scholarships!
Completed
It's Give O'Clock Somewhere
Our random winners have been drawn. OUR WINNERS ARE: 1. Zach King -- $1k prize to Men's Soccer Scholarships, 2. Uche Ugwoaba -- $1k prize to the Uche Ugwoaba Men's Soccer Scholarship, 3. Teena Gabrielson -- $1k prize to College of the Environment Annual Scholarships, 4. Dean Potter -- $1k prize to Women's Volleyball Scholarship, and 5. Denise Eyler -- $1k prize to the Art and Art History Department Scholarship. Thank you for supporting student scholarships!
Completed
The Battle for Business!
Final results are in and the ranking stands! Congrats to Marketing, MSCM & Operations, and Accounting!
Rank | Prize | The Battle for Business | Donors |
---|---|---|---|
1 | $500 | Marketing Program | 67 |
2 | $250 | MSCM & Operations | 41 |
3 | $100 | Accounting Department | 35 |
4 | International Business Program | 22 | |
5 | WWU MBA Program | 19 | |
6 | Management Information Systems | 18 | |
7 | Economics | 15 | |
8 | Finance Program | 14 | |
9 | Department of Management | 5 |
Ended
Fairhaven Fundraisers Challenge!
Final results are in and the Fairhaven Outback Farm worked it's way into 2nd place, behind Center for Law, Diversity and Justice, and before the World Issues Forum. Congrats!
Rank | Prize | Fairhaven Fundraisers Challenge! | Donors |
---|---|---|---|
1 | $500 | Center for Law, Diversity and Justice | 2 |
2 | $250 | World Issues Forum | 1 |
3 | Salish Sea Recording Studio | 0 | |
4 | The Fairhaven Outback Farm | 0 |
Ended
CHSS Humanities Heroes Challenge!
Final results are in and Psychology pushed their way into 2nd place! The winners are Sociology, then Psychology, then Journalism! Congrats!
Rank | Prize | CHSS Humanities Heroes Challenge! | Donors |
---|---|---|---|
1 | $500 | Sociology | 63 |
2 | $250 | Journalism | 39 |
3 | $100 | Psychology | 26 |
4 | History Department | 25 | |
5 | Linguistics | 15 | |
6 | Languages, Literatures, and Cultures Department | 13 | |
7 | English Department | 13 | |
8 | Communication Studies | 11 | |
9 | Health and Human Development | 8 | |
10 | Political Science | 8 | |
11 | Communication Sciences and Disorders | 6 | |
12 | Ethnic Studies Department | 5 | |
13 | Global Humanities and Religions | 4 | |
14 | Anthropology | 4 | |
15 | Philosophy Department | 2 |
Ended
CENV Green Guardians Challenge!
Final results are in, and the ranking stands! Congrats to Environmental Science, the Institute for Watershed Studies, and the Environmental Studies Department!
Rank | Prize | CENV Green Guardians Challenge! | Donors |
---|---|---|---|
1 | $500 | Environmental Sciences | 6 |
2 | $250 | Institute for Watershed Studies | 4 |
3 | $100 | Environmental Studies Department | 4 |
4 | Sustainability Pathways | 3 | |
5 | Environmental Toxicology and Chemistry Program | 2 | |
6 | Environmental Journalism | 2 | |
7 | Urban and Environmental Planning and Policy | 1 | |
8 | Environmental Education | 0 | |
9 | Geography Program | 0 | |
10 | Learning Environment Action Discovery (LEAD) | 0 | |
11 | Resilience Institute | 0 |
Ended
Sport Club Challenge!
The final results are in and the ranking stands! Congrats to Hockey, Men's Rowing, and Women's Rugby.
Rank | Prize | Sport Club Challenge! | Donors |
---|---|---|---|
1 | $500 | Hockey | 119 |
2 | $250 | Men's Rowing | 98 |
3 | $100 | Women's Rugby | 39 |
4 | Men's Ultimate (DiRT) | 36 | |
5 | Women's Ultimate | 31 | |
6 | Sailing Team | 27 | |
7 | Men's Baseball | 25 | |
8 | Water Skiing Team | 21 | |
9 | Men's Water Polo | 16 | |
10 | Women’s Water Polo | 14 | |
11 | WWU Tennis Club | 11 | |
12 | Wrestling | 9 | |
13 | Figure Skating | 8 | |
14 | Men's Volleyball Club | 5 | |
15 | WWU Equestrian Team | 5 |
Ended
Lunchtime Crunchtime!
Thank you for participating! Final results are in! Congratulations to: Western Symphony Orchestra, Ice Hockey, and Men's Rowing!
Rank | Prize | Lunchtime Crunchtime Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Western Symphony Orchestra | 51 |
2 | $500 | Ice Hockey | 28 |
3 | $250 | Men's Rowing | 26 |
4 | AS Alpha Kappa Psi | 9 | |
5 | Sailing Team | 7 | |
6 | WWU Music Department | 7 | |
7 | Accounting Fund for Excellence | 6 | |
8 | Western Hub of Living Essentials (WHOLE) Food Pantry | 6 | |
9 | WWU Racing (Formula SAE) | 6 | |
10 | Women's Ultimate Disc Club | 6 | |
11 | Ray Wolpow Institute | 5 | |
12 | Women's Rowing | 5 | |
13 | Multicultural Support Fund | 5 | |
14 | Marketing Concentration | 4 | |
15 | Computer Science Department | 4 |
Ended
2
Match
WECU's $15k Match for Western Welcome Scholarship!
Many thanks to our friends at Whatcom Educational Credit Union for supporting the Western Welcome Scholarship!
Completed
2
Match
Help fight food insecurity! $11,000 match to the WHOLE Food Pantry!
Thank you for supporting our students!
Completed
2
Match
Healing Garden Match!
Thank you for your generous support of our students!
Completed
2
Match
2x Match for the WISE Scholarship!
Thank you!
Completed
500th Donor Challenge!
Congratulations to IfeOluwa Akinrinade, our 500th donor who unlocked an additional $500 to the Eunice Segilola Akinrinade Scholarship!!
Completed
1500th Donor Challenge!
Congratulations to Felix Gonzalez, our 1500th donor who unlocked an additional $500 to WWU Racing (Formula SAE)!!
Completed
10th WWU Give Day. 10 donors. 10:10 pm.
Our first 10 donors starting at 10:10 pm on our 10th Give Day unlocked $100 each towards the area they chose to support. OUR WINNERS ARE:
1. Rene Vasa -- unlocked $100 for The Rage Magazine
2. Kathryn Hemmen -- unlocked $100 for Alpha Kappa Psi
3. Mackenzie Gerlach -- unlocked $100 for Women's Varsity Crew
4. Elena Korch -- unlocked $100 for Women's Ultimate
5. Joel Reitz -- unlocked $100 for Men's Rowing
6. Anonymous -- unlocked $100 for Alpha Kappa Psi
7. Perry Olix -- unlocked $100 for Men's Rowing
8. Sarina Freudmann -- unlocked $100 for Alpha Kappa Psi
9. Alexis Clark -- unlocked $100 for Women's Varsity Crew
10. Anonymous - unlocked $100 for Men's Rowing
Completed
Heritage Bank Sponsorship
Many thanks to our friends at Heritage Bank for providing a generous sponsorship in support of WWU Give Day!
Completed
Savviest Student Club Challenge!
Final results are in and the ranking stands! Congrats to Formula SAE, Alpha Kappa Psi, and The Puzzle Hunt!
Rank | Prize | Savviest Student Club Challenge! | Donors |
---|---|---|---|
1 | $500 | WWU Racing (Formula SAE) | 48 |
2 | $250 | Alpha Kappa Psi | 44 |
3 | $100 | The Great Puzzle Hunt | 19 |
4 | WWU Mock Trial | 11 | |
5 | Filipino-American Student Association | 10 | |
6 | Western Urban Planners | 8 | |
7 | Judo Club | 7 | |
8 | The Rage Magazine | 6 | |
9 | South Asian Student Association | 5 | |
10 | WWU Society of Women Engineers | 5 | |
11 | Viking Catholic | 4 | |
12 | Western Women in STEM | 4 | |
13 | WWU Dance Team | 3 | |
14 | Native American Student Union | 3 | |
15 | Student Engagement Scholarship | 3 |
Ended
Woodring Winners Challenge!
Final results are in and the ranking stands! Congrats to Early Childhood, Elementary, and Multilingual Ed, Compass 2 Campus, and Health and Community Studies!
Rank | Prize | Woodring Winners Challenge! | Donors |
---|---|---|---|
1 | $500 | Early Childhood, Elementary, and Mulitilingual Ed | 7 |
2 | $250 | Compass 2 Campus | 6 |
3 | $100 | Health and Community Studies | 2 |
4 | Secondary Education & MIT | 1 | |
5 | Education Leadership and Inclusive Teaching | 0 |
Ended
STEM Impact Challenge
Final results are in and the ranking stands! Congrats to Computer Science, Biology and Chemistry!
Rank | Prize | STEM Impact Challenge | Donors |
---|---|---|---|
1 | $500 | Computer Science | 51 |
2 | $250 | Biology | 29 |
3 | $100 | Chemistry Department | 29 |
4 | Engineering and Design | 14 | |
5 | Mathematics | 12 | |
6 | Geology | 11 | |
7 | Physics and Astronomy | 3 | |
8 | Science, Math, and Technology Education | 2 |
Ended
CFPA Encore Challenge!
Final results are in, and the ranking stands! Congrats to Western Symphony Orchestra, the Music Department and Theatre Arts!
Rank | Prize | CFPA Encore Challenge! | Donors |
---|---|---|---|
1 | $500 | Western Symphony Orchestra | 68 |
2 | $250 | WWU Music Department | 20 |
3 | $100 | Theatre Arts | 11 |
4 | Art and Art History Department | 8 | |
5 | Design Department | 4 | |
6 | Dance | 4 | |
7 | Western Gallery | 0 |
Ended
Victorious Viking Athletes Challenge!
Final results are in and Cross Country had a major upset, usurping Women's Soccer's 3rd place spot. The final winners are: Rowing (Women's Varsity Crew), Varsity Volleyball and Cross Country!
Rank | Prize | Victorious Viking Athletes Challenge! | Donors |
---|---|---|---|
1 | $500 | Rowing (Women's Varsity Crew) | 88 |
2 | $250 | Varsity Volleyball | 60 |
3 | $100 | Women's Soccer | 57 |
4 | Men's Soccer | 44 | |
5 | Cross Country & Track and Field | 30 | |
6 | Women's Basketball | 14 | |
7 | Softball | 5 | |
8 | Varsity Golf (Men's & Women's) | 4 | |
9 | Men's Basketball | 2 | |
10 | Cheer | 0 |
Ended
Breakfast of Champions!
Thank you for participating! Final results are in! Congratulations to: Marketing Concentration, Western Welcome Scholarship and Western Hub of Living Essentials (WHOLE) Food Pantry!
Rank | Prize | Breakfast of Champions! | Donors |
---|---|---|---|
1 | $1,000 | Marketing Concentration | 17 |
2 | $500 | Western Welcome Scholarship | 12 |
3 | $250 | Western Hub of Living Essentials (WHOLE) Food Pantry | 11 |
4 | Student Emergency Fund | 7 | |
5 | AS Alpha Kappa Psi | 6 | |
6 | Biology Summer Undergraduate Research Program | 6 | |
7 | Accounting Fund for Excellence | 6 | |
8 | Child Development Center | 5 | |
9 | Women's Ultimate Disc Club | 5 | |
10 | Men's Rowing | 4 | |
11 | Morse Leadership Institute Endowment | 4 | |
12 | Men's Soccer | 4 | |
13 | Women's Rowing | 4 | |
14 | LGBTQ+ Western Advancement Fund | 4 | |
15 | The Great Puzzle Hunt | 4 |
Ended
Twilight Giving
Thank you for participating! Final results are in! Congratulations to: Ice Hockey, WWU Racing (Formula SAE) and Sociology!!
Rank | Prize | Twilight Giving | Donors |
---|---|---|---|
1 | $1,000 | Ice Hockey | 30 |
2 | $500 | WWU Racing (Formula SAE) | 23 |
3 | $250 | Sociology Department | 21 |
4 | Men's Rowing | 20 | |
5 | Western Hub of Living Essentials (WHOLE) Food Pantry | 9 | |
6 | MBA Program | 8 | |
7 | Women's Rowing | 7 | |
8 | Marketing Concentration | 7 | |
9 | Baseball Sport Club | 7 | |
10 | Accounting Fund for Excellence | 5 | |
11 | Computer Science Department | 5 | |
12 | Association for Gender Inclusion in Computing (AGIC) | 5 | |
13 | Women's Volleyball | 4 | |
14 | Honors College | 4 | |
15 | Journalism Department | 4 |
Ended