WWU Give Day 2026 has ended!
WWU Give Day 2026
Health and Human Development
Matches, Challenges, and Leaderboards - oh my!
Congratulations to the winning programs!
Matches and Challenges are now closed.
All matches, challenges, and leaderboard prizes listed on this page are active exclusively on WWU Give Day.
Gifts made during early giving (April 1–7) are warmly welcomed and count toward overall totals, but only gifts on April 8th qualify for any challenge prizes or matched‑fund opportunities.
Make your gift on April 8 to help your favorite program compete for bonus funds!
Gifts made during early giving (April 1–7) are warmly welcomed and count toward overall totals, but only gifts on April 8th qualify for any challenge prizes or matched‑fund opportunities.
Make your gift on April 8 to help your favorite program compete for bonus funds!
Past Events
Lunchtime Crunchtime!
From 12:00 pm to 2:00 pm on WWU Give Day, the fund with the most unique donors will receive an additional cash reward towards their fund! First place will receive $1,000, second place will receive $500, and third place will receive $250.
Gifts from fake donors to inflate donor count may disqualify a department or program.
| Rank | Prize | Lunchtime Crunchtime Challenge! | Donors |
|---|---|---|---|
| 1 | $1,000 | Women's Rugby Sport Club | 78 |
| 2 | $500 | Western Symphony Orchestra | 70 |
| 3 | $250 | Ice Hockey | 36 |
| 4 | WWU Racing (Formula SAE) | 33 | |
| 5 | Men's Ultimate | 23 | |
| 6 | Men's Rowing | 22 | |
| 7 | Marketing Concentration | 14 | |
| 8 | Women's Ultimate Disc Club | 8 | |
| 9 | Geology Field Camp Scholarship Fund | 8 | |
| 10 | Western Hub of Living Essentials (WHOLE) Food Pantry | 7 | |
| 11 | Child Development Center | 7 | |
| 12 | Sailing Team | 6 | |
| 13 | AS Alpha Kappa Psi | 6 | |
| 14 | WWU Mock Trial | 6 | |
| 15 | Water Skiing Sport Club | 5 |
Ended
1000th Donor Challenge!
The 1,000th donor on the WWU Give Day platform will unlock an additional $500 for the program to which they gave! Your gift could have a BIG impact!
1,000 / 1,000 Donors
Completed
2000th Donor Challenge!
The 2000th donor on the WWU Give Day platform will unlock an additional $500 for the program to which they gave! Your gift could have a BIG impact!
2,000 / 2,000 Donors
Completed
Breakfast of Champions!
Thank you to all participants! Congrats to Water Skiing Sport Club for winning 1st place! 2nd place winner is Ice Hockey, and 3rd place is Men's Ultimate!
| Rank | Prize | Breakfast of Champions! | Donors |
|---|---|---|---|
| 1 | $1,000 | Water Skiing Sport Club | 35 |
| 2 | $500 | Ice Hockey | 31 |
| 3 | $250 | Men's Ultimate | 27 |
| 4 | Men's Rowing | 19 | |
| 5 | Western Hub of Living Essentials (WHOLE) Food Pantry | 14 | |
| 6 | Women's Ultimate Disc Club | 11 | |
| 7 | Accounting Fund for Excellence | 8 | |
| 8 | Linguistics Department | 8 | |
| 9 | Psychology Student Research and Travel Fund | 8 | |
| 10 | Women's Rowing | 7 | |
| 11 | Sailing Team | 7 | |
| 12 | WWU Racing (Formula SAE) | 7 | |
| 13 | Western Welcome Scholarship | 6 | |
| 14 | Compass2Campus | 6 | |
| 15 | Political Science Department | 5 |
Ended
Twilight Giving
From 8:00 pm to 10:00 pm on WWU Give Day, the fund with the most unique donors will receive an additional cash reward towards their fund! First place will receive $1,000, second place will receive $500, and third place will receive $250.
Gifts from fake donors to inflate donor count may disqualify a department or program.
| Rank | Prize | Fund Designation | Donors |
|---|---|---|---|
| 1 | $1,000 | AS Alpha Kappa Psi | 86 |
| 2 | $500 | Ice Hockey | 43 |
| 3 | $250 | Sailing Team | 36 |
| 4 | Men's Rowing | 27 | |
| 5 | WWU Racing (Formula SAE) | 16 | |
| 6 | Women's Rowing | 12 | |
| 7 | Compass2Campus | 9 | |
| 8 | Men's Ultimate | 9 | |
| 9 | Sociology Summer Internship Scholarship | 9 | |
| 10 | International Business Study Abroad Scholarship | 8 | |
| 11 | Western Hub of Living Essentials (WHOLE) Food Pantry | 7 | |
| 12 | Marketing Concentration | 7 | |
| 13 | Sociology Department | 7 | |
| 14 | LGBTQ+ Western Advancement Fund | 6 | |
| 15 | Men's Rugby | 5 |
Ended
1500th Donor Challenge!
The 1,500th donor on the WWU Give Day platform will unlock an additional $500 for the program to which they gave! Your gift could have a BIG impact!
1,500 / 1,500 Donors
Completed
CHSS Humanities Heroes Challenge!
The departments, projects or programs in CHSS that receive the highest number of unique donors will receive a prize! First place will receive $500, second place will receive $250 and third place will receive $100!
Final results available after we process all Give Day gifts. Inflating donor count using fake donor names may disqualify a project, department, or program.
| Rank | Prize | CHSS Humanities Heroes Challenge! | Donors |
|---|---|---|---|
| 1 | $500 | Sociology | 50 |
| 2 | $250 | Psychology | 31 |
| 3 | $100 | Linguistics | 22 |
| 4 | History Department | 14 | |
| 5 | Languages, Literatures, and Cultures Department | 13 | |
| 6 | Political Science | 12 | |
| 7 | Ethnic Studies Department | 11 | |
| 8 | Journalism | 6 | |
| 9 | Speech, Language, and Hearing Sciences | 6 | |
| 10 | Women, Gender, & Sexuality Studies | 5 | |
| 11 | Global Humanities and Religions | 4 | |
| 12 | Health and Human Development | 2 | |
| 13 | Communication Studies | 2 |
Ended
500th Donor Challenge!
The 500th donor on the WWU Give Day platform will unlock an additional $500 for the program to which they gave! Your gift could have a BIG impact!
Completed