These matches and challenges provide opportunities to double or triple the impact of your gift!
Rank | Prize | The Battle for Business! | Donors |
---|---|---|---|
1 | $1,000 | Marketing Program | 94 |
2 | MSCM & Operations | 55 | |
3 | Accounting Department | 37 | |
4 | International Business Program | 30 | |
5 | Make Waves with the Moss Adams Student Success Ctr | 22 | |
6 | Management Information Systems | 20 | |
7 | Economics | 17 | |
8 | Finance Program | 15 | |
9 | WWU MBA Program | 12 | |
10 | Entrepreneurship & Innovation Programs | 7 | |
11 | CBE Investment Management and Scholarship Fund | 0 |
Rank | Prize | Victorious Viking Athletes Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Cross Country & Track and Field | 181 |
2 | Varsity Volleyball | 128 | |
3 | Women's Soccer | 96 | |
4 | Rowing (Women's Varsity Crew) | 53 | |
5 | Men's Soccer | 49 | |
6 | Women's Basketball | 28 | |
7 | Men's Basketball | 9 | |
8 | Varsity Golf (Men's & Women's) | 9 | |
9 | Softball | 5 | |
10 | Cheer | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Fairhaven College | 9 |
2 | Fairhaven College Opportunity Scholarship | 6 | |
3 | Salish Sea Recording Studio | 0 | |
4 | The Fairhaven Outback Farm | 0 |
Rank | Prize | CHSS Donor Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Journalism | 57 |
2 | Linguistics | 31 | |
3 | Behavioral Neuroscience Program | 25 | |
4 | History Department | 25 | |
5 | Psychology | 24 | |
6 | Modern and Classical Languages | 19 | |
7 | English Department | 15 | |
8 | Sociology | 13 | |
9 | Anthropology | 12 | |
10 | Communication Sciences and Disorders | 12 | |
11 | Philosophy Department | 11 | |
12 | Global Humanities and Religions | 9 | |
13 | Political Science | 9 | |
14 | Health and Human Development | 8 | |
15 | Communication Studies | 6 |
Rank | Prize | Lunchtime Crunchtime Challenge | Donors |
---|---|---|---|
1 | $2,500 | Cross Country & Track and Field | 90 |
2 | $2,500 | Western Symphony Orchestra | 57 |
3 | Varsity Volleyball | 49 | |
4 | Men's Rowing | 28 | |
5 | Ice Hockey | 15 | |
6 | Marketing Program | 15 | |
7 | Western Welcome Scholarship Campaign | 9 | |
8 | Computer Science | 8 | |
9 | Women's Soccer | 7 | |
10 | Make Waves with the Moss Adams Student Success Ctr | 6 | |
11 | Chemistry Department | 6 | |
12 | Linguistics | 6 | |
13 | Women's Ultimate | 6 | |
14 | Support the "WHOLE" Pantry of Living Essentials | 5 | |
15 | WWU Club Baseball | 5 |
Rank | Prize | Savviest Student Organization Challenge | Donors |
---|---|---|---|
1 | $1,000 | Ice Hockey | 152 |
2 | Men's Rowing | 143 | |
3 | WWU Club Baseball | 54 | |
4 | Water Skiing Team | 37 | |
5 | WWU Racing (Formula SAE) | 34 | |
6 | Sailing Team | 19 | |
7 | Wrestling | 19 | |
8 | Young Democrats of WWU | 17 | |
9 | Men's Water Polo | 15 | |
10 | Jewish Student Union | 14 | |
11 | Women's Volleyball Sport Club | 9 | |
12 | Women's Water Polo | 8 | |
13 | WWU Society of Women Engineers | 7 | |
14 | Men's Volleyball Club | 7 | |
15 | WWU Hip Hop Dance Team | 7 |
Rank | Prize | Woodring Winners Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Education Leadership | 6 |
2 | Woodring Equity & Diversity Programs | 4 | |
3 | Janis & Wes Peterson Student Teacher Support Fund | 4 | |
4 | Compass2Campus | 4 | |
5 | Human Services | 3 | |
6 | Secondary Education & MIT | 2 | |
7 | Woodring Hardship Scholarships | 2 | |
8 | Elementary Education Department | 2 | |
9 | Adult and Higher Education | 0 | |
10 | Athletes to Educators | 0 | |
11 | Early Childhood Education | 0 | |
12 | Nursing Program | 0 | |
13 | Palliative Care Institute | 0 | |
14 | Rehabilitation Counseling Program | 0 | |
15 | Special Education | 0 |
Rank | Prize | CSE Donor Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Computer Science | 42 |
2 | Chemistry Department | 36 | |
3 | Geology | 28 | |
4 | Biology | 27 | |
5 | Mathematics | 21 | |
6 | Engineering and Design | 17 | |
7 | Joann Otto Microscope Endowment Fund | 8 | |
8 | Alma Clark Glass Scholarship for STEM | 7 | |
9 | Physics and Astronomy | 7 | |
10 | Science, Math, and Technology Education | 5 | |
11 | Mathematics Department Scholarship | 5 | |
12 | AMSEC - Materials Science | 5 | |
13 | Computer Science Department Student Scholarship | 4 | |
14 | Physicists for Inclusion in STEM | 2 | |
15 | Computer Science Citizenship Award | 1 |
Rank | Prize | CFPA Donor Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Western Symphony Orchestra | 74 |
2 | WWU Music Department | 30 | |
3 | Theatre Arts | 17 | |
4 | Dance | 9 | |
5 | Music Department Scholarships | 7 | |
6 | Art and Art History Department | 7 | |
7 | Design Department | 6 | |
8 | Arts Enterprise and Cultural Innovation | 0 | |
9 | B Gallery | 0 | |
10 | Western Gallery | 0 |
Western Washington University
© 2024 Western Washington University, All Rights Reserved
Powered by ScaleFunder