Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Savviest Student Organization Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Men's Rowing | 105 |
2 | Wrestling | 45 | |
3 | Ice Hockey | 45 | |
4 | Women's Ultimate | 42 | |
5 | Water Skiing Team | 29 | |
6 | Alpha Kappa Psi Omega Beta | 27 | |
7 | Sailing Team | 26 | |
8 | WWU Racing | 24 | |
9 | Men's Ultimate (DiRT) | 24 | |
10 | Young Democrats of WWU | 24 | |
11 | WWU Equestrian Team | 16 | |
12 | WWU Club Baseball | 12 | |
13 | Bee Club | 9 | |
14 | Jewish Student Union | 7 | |
15 | Women's Water Polo | 7 |
Rank | Prize | Woodring Winners Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Elementary Education Department | 11 |
2 | Human Services | 5 | |
3 | Woodring Equity & Diversity Programs | 5 | |
4 | Special Education | 3 | |
5 | Secondary Education & MIT | 2 | |
6 | Woodring Hardship Scholarships | 1 | |
7 | Early Childhood Education | 1 | |
8 | Nursing | 1 | |
9 | Adult and Higher Education | 1 | |
10 | Athletes to Educators | 0 | |
11 | Education Leadership | 0 | |
12 | Palliative Care Institute | 0 | |
13 | Rehabilitation Counseling Program | 0 |
Rank | Prize | College of the Environment Donor Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Environmental Toxicology and Chemistry Program | 17 |
2 | Environmental Sciences Department | 12 | |
3 | Institute for Watershed Studies | 5 | |
4 | Geography Program | 5 | |
5 | Environmental Studies Department | 5 | |
6 | The College of the Environment Annual Scholarships | 5 | |
7 | College of the Environment AWMA Team | 2 | |
8 | Living Snow Project | 2 | |
9 | Urban and Environmental Planning and Policy | 2 | |
10 | Environmental Education | 2 | |
11 | The College of the Environment Graduate Programs | 1 | |
12 | The College of the Environment Access Scholarships | 1 | |
13 | The Planet - An Award Winning Student Publication | 1 | |
14 | Ming-Ho Yu Environmental Toxicology Scholarship | 1 | |
15 | The College of the Environment on the Peninsulas | 1 |
Rank | Prize | CHSS Donor Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Linguistics | 52 |
2 | Psychology | 44 | |
3 | Behavioral Neuroscience | 24 | |
4 | Sociology | 20 | |
5 | History Department | 20 | |
6 | Anthropology | 20 | |
7 | Modern and Classical Languages | 18 | |
8 | English Department | 16 | |
9 | Journalism | 14 | |
10 | Health and Human Development | 14 | |
11 | Political Science | 10 | |
12 | Communication Sciences and Disorders | 9 | |
13 | Communication Studies | 8 | |
14 | Department of Philosophy | 4 | |
15 | Global Humanities and Religions | 2 |
Rank | Prize | Lunchtime Crunchtime Challenge! | Donors |
---|---|---|---|
1 | $2,500 | Cross Country & Track and Field | 95 |
2 | $2,500 | Men's Rowing | 36 |
3 | Women's Ultimate | 13 | |
4 | Computer Science | 9 | |
5 | Marketing Program | 9 | |
6 | Men's Ultimate Team | 9 | |
7 | Ice Hockey | 8 | |
8 | Economics | 7 | |
9 | Accounting Department | 7 | |
10 | WWU Viking Volleyball 2023 | 7 | |
11 | Men's Soccer | 6 | |
12 | Wrestling | 6 | |
13 | Psychology | 5 | |
14 | Linguistics | 5 | |
15 | WISE Scholarship | 4 |
Rank | Prize | The Battle for Business! | Donors |
---|---|---|---|
1 | $1,000 | Marketing Program | 60 |
2 | MSCM & Operations | 50 | |
3 | Economics | 45 | |
4 | Accounting Department | 40 | |
5 | International Business Program | 34 | |
6 | MBA Program | 20 | |
7 | Management Information Systems | 16 | |
8 | Moss Adams Student Success Center | 14 | |
9 | Finance Program | 11 | |
10 | Entrepreneurship & Innovation Programs | 6 | |
11 | Decision Sciences | 6 | |
12 | CBE Diverse Students Opportunity Scholarship | 5 | |
13 | CBE Professional and Career Readiness Program | 2 | |
14 | CBE Investment Management and Scholarship Fund | 0 | |
15 | Department of Management | 0 |
Rank | Prize | Victorious Viking Athletes Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Cross Country & Track and Field | 308 |
2 | WWU Viking Volleyball 2023 | 174 | |
3 | Women's Soccer | 126 | |
4 | Men's Soccer | 59 | |
5 | Women's Basketball | 29 | |
6 | Cheer | 16 | |
7 | Men's Basketball | 12 | |
8 | Rowing (Women's Varsity Crew) | 4 | |
9 | Varsity Golf (Men's & Women's) | 3 | |
10 | Softball | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Salish Sea Recording Studio | 5 |
2 | The Fairhaven Outback Farm | 4 | |
3 | Fairhaven College Opportunity Scholarship | 3 |
Rank | Prize | CSE Donor Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Computer Science | 54 |
2 | Chemistry Department | 36 | |
3 | Geology | 33 | |
4 | Biology | 21 | |
5 | Marine and Coastal Science | 15 | |
6 | Engineering and Design | 12 | |
7 | Physics and Astronomy | 8 | |
8 | Alma Clark Glass Scholarship for STEM | 6 | |
9 | AMSEC - Materials Science | 5 | |
10 | Science, Math, and Technology Education | 4 | |
11 | Mars Lab Fund | 1 | |
12 | Joann Otto Microscope Endowment Fund | 0 |
Rank | Prize | CFPA Donor Challenge! | Donors |
---|---|---|---|
1 | $1,000 | Western Symphony Orchestra Spain Tour 2023 | 30 |
2 | Theatre Arts | 14 | |
3 | Music Department | 14 | |
4 | Music Department Scholarships | 8 | |
5 | Art and Art History Department | 7 | |
6 | Western Gallery | 6 | |
7 | Design Department | 4 | |
8 | Dance | 1 | |
9 | Arts Enterprise and Cultural Innovation | 0 | |
10 | B Gallery | 0 |
Western Washington University
© 2024 Western Washington University, All Rights Reserved
Powered by ScaleFunder