Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | Men's Crew | 117 |
2 | $1,000 | Marketing Department | 102 |
3 | $1,000 | Women's Volleyball | 101 |
4 | $1,000 | Racing | 87 |
5 | $1,000 | Behavioral Neuroscience | 74 |
6 | Childcare Development Center Playground Renovation | 62 | |
7 | Scholarships and Diversity Initiatives | 61 | |
8 | Western Washington University | 53 | |
9 | Manufacturing and Supply Chain/ OPS Management | 52 | |
10 | Chemistry | 52 | |
11 | Woodring College of Education | 52 | |
12 | Honors Program | 47 | |
13 | Men's Soccer | 40 | |
14 | Accounting | 39 | |
15 | Cross Country & Track and Field | 34 |
Western Washington University
© 2024 Western Washington University, All Rights Reserved
Powered by ScaleFunder